Débit (ml/min) | 1,2-90 |
Moteur | DC |
Tension d'alimentation (V) | 3, 6, 12, 24 |
Courant (A) | 0,16, 0,15, 0,25, 0,3 |
Poids (g) | 100 |
Température | 0-40°C |
Humidité | <80% |
Modèle | B03 | B12 | B06 | B08 |
Diamètre du tuyau (mm) | 1,0 x 3,2 | 1,5 x 3,5 | 2,0 x 4,0 | 2,5 x 4,5 |
Matière du tuyau | BPT | |||
Débit (ml/min) Moteur DH (3V) |
≥ 5,2 | ≥ 12 | ≥ 15 | ≥ 22 |
Débit (ml/min) Moteur Dc (12V) |
≥ 10 | ≥ 22 | ≥ 33 | ≥ 47 |
Débit (ml/min) Moteur DE (6V) |
≥ 11 | ≥ 25 | ≥ 38 | ≥ 48 |
Débit (ml/min) Moteur DA (24V) |
≥ 11 | ≥ 21 | ≥ 34 | ≥ 48 |